How to pair (connect) my Bluetooth wireless headphones to another device. Download the app today! Repair information and service assistance. Contact Support. Product support & customer relations. Register a Product. Keep track of all your products in one location. Parts & Accessories. Product information and sales assistance. EASY ACCESS TO EVERYTHING Get quick access to the key features on your products, like the auto-off timer, volume control and battery readings. And it’s the easiest way to manage multiple Bluetooth connections. But that’s just the beginning. SHARE THE MUSIC MUSIC SHARE lets you listen together. Now two pairs of Bose® wireless headphones can share the experience - listen together, at the. Download Bose Connect for Android to easy access to everything.
Verified safe to install
download apk 43.2 MB- Publisher:Bose Corporation
- View in Store:Google Play
Bose Connect For Pc Download
Google Play statistics for Bose Connect | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Bose Corporation | 43.2 MB | 181 | 106,372 | 2015-12-11 | 2020-10-15 | 5,000,000+ | 4.6 | 13.0.2 | Everyone |
Download Bose Connect apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:Download Bose Connect App For Windows 10
1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)2. Download the apk file of the application you need (for example: Bose Connect) and save to your phone
3. Open the downloaded apk file and install
Get quick access to the key features on your products, like the auto-off timer, volume control and battery readings. And it’s the easiest way to manage multiple Bluetooth connections. But that’s just the beginning.
SHARE THE MUSIC
MUSIC SHARE lets you listen together. Now two pairs of Bose® wireless headphones can share the experience - listen together, at the same time, while one of you DJ’s. New PARTY MODE lets you sync two SoundLink® speakers for double the audio…ideal for listening in two different places, and new STEREO MODE immerses you in music by separating the sound into Left and Right channels across two paired speakers for that amazing stereo experience.
GET THE MOST OUT OF YOUR HEADPHONES
CONTROLLABLE NOISE CANCELLATION on our QC®30 headphones lets you decide how much of the world to let in by adjusting the level of noise cancellation right in the app. And the built-in HEART RATE MONITOR for our SoundSport® Pulse headphones displays your heart rate clearly in the app.
AND SO MUCH MORE
From viewing product details to personalizing settings, get the most out of your Bose wireless products. It even downloads the latest software in the background and only installs it when you’re ready. See how our simple app can make all the difference.
* NOTE *
Bose Connect works with Bose Frames, QC®35, SoundSport® wireless, SoundSport® Pulse wireless, SoundSport® Free wireless, QuietControl™ 30, SoundLink® wireless II, ProFlight® headphones, and SoundWear Companion speaker, SoundLink® Color II, SoundLink® Revolve, SoundLink® Revolve , SoundLink® Micro, and S1 Pro® speakers
Some features may not be available for all products.
The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Bose Corporation is under license.
https://www.bose.com/en_us/legal/california_privacy_notice_of_collection.html
https://worldwide.bose.com/privacypolicy
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Bose SoundTouch | Bose Corporation | 27.6 MB | 66 | 65,510 | 2013-10-08 | 2020-09-16 | 1,000,000+ | 4.2 | 26.0.0 | |
Bose Hear - only for Bose® Hearphones™ | Bose Corporation | 32.0 MB | 0 | 243 | 2018-06-28 | 2020-10-14 | 100,000+ | 3.7 | 1.5.4 | |
Sonos S1 Controller | Sonos, Inc | 48.8 MB | 146 | 121,165 | 2011-04-19 | 2020-09-17 | 10,000,000+ | 3.4 | 11.2.3 | |
JBL Connect | Harman Consumer, Inc. | 87.2 MB | 21 | 18,688 | 2015-06-25 | 2020-09-22 | 5,000,000+ | 2.9 | 4.9.11 | |
Wireless Audio-Multiroom | Samsung Electronics Co., Ltd. | 32.4 MB | 6 | 9,274 | 2016-08-31 | 2018-12-18 | 500,000+ | 3.8 | 4138 | |
Bass Booster & Equalizer | Coocent | 5.0 MB | -129 | 201,141 | 2016-10-12 | 2020-08-06 | 10,000,000+ | 4.6 | 1.5.2 | |
HEOS | D+M Group | 61.5 MB | 9 | 8,738 | 2015-07-13 | 2020-10-18 | 500,000+ | 3.4 | 1.583.160 | |
Music Flow Bluetooth | LG Electronics, Inc. | 54.1 MB | 14 | 13,639 | 2014-12-30 | 2020-07-07 | 1,000,000+ | 4.1 | 1.0.8 | |
BOOM & MEGABOOM by Ultimate Ears | Logitech Europe S.A. | 50.8 MB | 7 | 18,329 | 2013-05-21 | 2020-05-04 | 1,000,000+ | 3.2 | 7.5.1.270 | |
MEGABOOM by Ultimate Ears | Logitech Europe S.A. | 18.8 MB | 4 | 5,079 | 2015-01-05 | 2018-02-15 | 500,000+ | 3.5 | 3.0.87 | |
Sony | Music Center | Sony Video & Sound Products Inc. | 58.0 MB | 9 | 33,514 | 2014-02-09 | 2020-10-19 | 5,000,000+ | 4 | 5.17.1 | |
Sony | Headphones Connect | Sony Video & Sound Products Inc. | 33.7 MB | 79 | 9,636 | 2017-02-28 | 2020-06-03 | 1,000,000+ | 3.5 | 7.2.0 | |
Bose® Sleep | Bose Corporation | 49.5 MB | 7 | 3,277 | 2018-04-05 | 2019-04-22 | 100,000+ | 4 | 2.1.0 | |
Onkyo Controller | Onkyo Corporation | 43.2 MB | 2 | 1,060 | 2016-08-22 | 2020-06-16 | 100,000+ | 2.8 | 1.13.2 | |
BluOS Controller | Bluesound | 9.2 MB | 1 | 1,483 | 2013-02-13 | 2020-05-26 | 100,000+ | 3.4 | 3.10.1 | |
Ultimate Ears | Logitech Europe S.A. | 26.8 MB | 1 | 579 | 2018-01-08 | 2019-06-24 | 100,000+ | 2.9 | 2.0.115 | |
Jaybird MySound | Jaybird LLC. | 64.1 MB | 2 | 7,776 | 2016-05-19 | 2020-09-24 | 1,000,000+ | 4.5 | 3.6.20 | |
Jabra Sound | Jabra by GN Netcom | 114.0 MB | 10 | 2,995 | 2018-01-08 | 2020-10-15 | 1,000,000+ | 4.2 | 4.7.1.0.4419.9552d905b | |
Beoplay | B&O PLAY A/S | 86.3 MB | 11 | 6,282 | 2016-05-18 | 2018-12-16 | 100,000+ | 3.3 | 2.6.2(1527) | |
Parrot Zik | Parrot SA | 27.7 MB | 2 | 4,651 | 2014-10-17 | 2018-07-12 | 100,000+ | 3.9 | 1.91 | |
Lesser AudioSwitch | Roughy | 4.1 MB | 22 | 3,877 | 2016-04-26 | 2018-10-18 | 1,000,000+ | 3.7 | 2.4.2 | |
Loudly - Louder Volume Amplifier & Speaker Booster | FeniKsenia | 8.4 MB | 12 | 8,565 | 2018-05-20 | 2020-10-15 | 1,000,000+ | 4.1 | 6.29 | |
Sound Maximizer Pro 📣 | Appstudiobdr | 3.0 MB | 2 | 5,356 | 2018-04-01 | 2020-01-02 | 100,000+ | 4.5 | 8.1 | |
Wireless Audio-Multiroom (Tab) | Samsung Electronics Co., Ltd. | 47.7 MB | 2 | 818 | 2016-08-31 | 2020-02-27 | 50,000+ | 3.2 | 4143 | |
SilverCrest Smart Audio | Targa GmbH | 10.0 MB | 0 | 445 | 2016-12-16 | 2018-09-23 | 50,000+ | 2.5 | 3.2.13(1) | |
SoundAssistant | Samsung Electronics Co., Ltd. | 4.9 MB | 10 | 6,534 | 2017-05-24 | 2018-07-27 | 1,000,000+ | 4.4 | 2.1.06.3 | |
Turtle Beach Audio Hub | Turtle Beach Corporation | 44.2 MB | 1 | 5,566 | 2014-10-22 | 2020-09-18 | 100,000+ | 2 | 3.0.3 | |
Amazon Alexa | Amazon Mobile LLC | 106.0 MB | -26 | 89,915 | 2020-08-19 | 50,000,000+ | 4.3 | 2.2.353746.0 | ||
Speaker Boost: Volume Booster & Sound Amplifier 3D | Omega Centauri Software | 13.6 MB | -12 | 101,741 | 2012-06-12 | 2020-10-14 | 10,000,000+ | 4 | 3.1.0 | |
MusicCast CONTROLLER | Yamaha Corporation | 31.0 MB | 5 | 3,920 | 2015-08-19 | 2020-09-22 | 1,000,000+ | 2.7 | 4.20 | |
Amazon Music: Stream and Download Popular Songs | Amazon Mobile LLC | 54.3 MB | -779 | 1,358,614 | 2020-09-18 | 100,000,000+ | 4.5 | 16.18.0 | ||
AV CONTROLLER | Yamaha Corporation | 29.2 MB | 4 | 13,522 | 2011-09-02 | 2019-03-26 | 1,000,000+ | 4.1 | 5.30 | |
Music player | smart apps smart tools | 8.9 MB | 57 | 209,688 | 2017-12-04 | 2020-04-04 | 10,000,000+ | 4.7 | 84.1 | |
iLive Wi-Fi Control | DPI Inc. | 23.3 MB | 0 | 308 | 2016-01-30 | 2019-01-02 | 100,000+ | 2.3 | 3.0.1.190102.ba2de6 | |
My JBL SOUNDBOOST2 | Harman Consumer, Inc. | 4.3 MB | 2 | 1,374 | 2017-05-12 | 2018-02-06 | 500,000+ | 2.9 | 2.3.6 | |
Dub Music Player - Free Audio Player, Equalizer 🎧 | Dub Studio Productions | 11.8 MB | -94 | 424,544 | 2014-07-03 | 2020-09-28 | 10,000,000+ | 4.7 | 4.9 | |
AudioRec - Voice Recorder | AC SmartStudio | 5.4 MB | 9 | 13,635 | 2013-08-27 | 2020-10-10 | 1,000,000+ | 4.5 | 5.3.9.10 | |
Music player | recorder & smart apps | 10.2 MB | 5,608 | 325,500 | 2020-09-27 | 10,000,000+ | 4.7 | 38.0 |
© choilieng.com - 2018
Deliver consistent, premium performance across a range of solutions to make interactions more natural, make meetings more productive, and help everyone feel more connected and engaged
Offer a simplified conferencing experience with products that are easier to operate, require less troubleshooting, and reliably facilitate clear communication
Simplify huddle spaces with all-in-one solutions like the Bose Videobar VB1, a premium conferencing device perfect for huddle areas and small meeting rooms
Bose Connect Desktop App
Help remote workers feel more engaged with desktop and mobile conferencing products like Bose Noise Cancelling Headphones 700 UC that make working in open office spaces productive and enjoyable, switching easily between conversation, voice/video calls, and music
Design fully integrated meeting rooms using products like ControlSpace EX processors, ControlSpace EX Dante endpoints, EdgeMax loudspeakers, and ControlSpace Designer software
Bring clarity and intelligibility to large meeting rooms with best-in-class echo cancelling and innovative loudspeakers, so remote meeting participants can hear and understand better
Integrate with popular unified communications platforms such as Microsoft Teams, Google Meet, Zoom, and more to offer enhanced video and audio performance
Build trust with end-users by offering easy-to-operate conferencing solutions from a globally respected audio company that they already know and recognize as a premium brand